Fee Detail
Nur, LKG/UKG 1st -5th 6th -8th 9th -10th 11th -12th
Tuition Fees 2170/2400 2640 2640 3620 4200/4320
Admission Fees (Only For New Adm). 1000 3500 3500 3500 3500
Activity Charges(Annually) 2500 2500 2500 2500 2500
Assessment & Exam Fees(Annually) 1500 1600 1600 1600 1600
Comp/Math/Language Lab fee(Annually) 500 500 1000 1000 1000
Science Lab/ Projects Fees(Annually) 0 0 300 500 1000
Sports Fee(Annually) 600 600 1000 1000 1500
Smart Class rooms & IT(Annually) 400 800 800 800 800
Library Fee (Annually) 0 0 300 600 600
FOR OLD STUDENTS 5500 6000 7500 8000 9000
FOR NEW ADM. 6500 9500 11000 11500 12500
@ 2024 All Rights Reserved by, Alpine Public School, Nalagarh (HP)     |      Designed & Maintained by: Franciscan Solutions