Fee Detail
Nur, LKG/UKG 1 st -5 th 6 th -8 th 9 th -10 th 11 th -12 th
Tuition Fees 2390/2640 2900 2900 3980 4640/4750
Admission Fees (Only For New Adm). 2000 4500 4500 4500 4500
Activity Charges(Annually) 3000 3000 3000 3000 3000
Assessment & Exam Fees(Annually) 1500 1600 1600 1600 1600
Comp/Math/Language Lab fee(Annually) 500 500 1000 1000 1000
Science Lab/ Projects Fees(Annually) 0 0 300 500 1000
Sports Fee(Annually) 600 600 1000 1000 1500
Smart Class rooms & IT(Annually) 400 800 800 800 800
Library Fee (Annually) 0 0 300 600 600
FOR OLD STUDENTS 6000 6500 8000 8500 9500
FOR NEW ADM. 8000 11000 12500 13000 14000
@ 2024 All Rights Reserved by, Alpine Public School, Nalagarh (HP)     |      Designed & Maintained by: Franciscan Solutions